i n f l a r x

Loading

Financial-Information InflaRx SEC filings and financial reports

The following list represents all InflaRx SEC filings and financial reports. 


DateFiling TypeFiling DescriptionDownload / View
2026-08-14 424B5 Prospectus [Rule 424(b)(5)]
2026-08-12 EFFECT Notice of Effectiveness
2026-08-06 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-08-06 F-3 Registration statement by foreign private issuers
2026-08-06 S-8 Securities to be offered to employees in employee benefit plans
2026-06-30 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-05-07 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-05-07 424B5 Prospectus [Rule 424(b)(5)]
2026-05-06 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-05-06 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-05-06 424B5 Prospectus [Rule 424(b)(5)]
2026-05-04 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-04-28 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-04-23 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-04-09 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-04-02 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-03-20 20-F Annual and transition report of foreign private issuers [Sections 13 or 15(d)]
2026-03-19 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-03-16 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]
2026-01-08 6-K Report of foreign issuer [Rules 13a-16 and 15d-16]